Another Jump in Gas Prices

Another Jump in Gas Prices

gas prices
Gas prices continue the upward climb
Region
All Regions
Lindsay Kensy

Today’s national average price for a gallon of gasoline is $2.89, up five cents from last week. One year ago, the price was $2.81. The New York State average is $2.96 – up seven cents from last week. A year ago, the NYS average was $2.94. AAA Western and Central New York (AAA WCNY) reports the following averages:

 

  • Batavia - $2.84 (up 6 cents since last week)
  • Buffalo - $2.87 (up 6 cents since last week)
  • Ithaca - $2.90 (up 6 cents since last week)
  • Rochester - $2.88 (up 6 cents since last week)
  • Rome - $2.91 (up 7 cents since last week)
  • Syracuse - $2.88 (up 7 cents since last week)
  • Watertown - $2.95 (up 8 cents since last week)


The main reasons for the continuing increase in prices: lower domestic stock levels, the switchover to more expensive-to-produce summer blend gasoline and reduced gasoline production as a result of maintenance at refineries across the country. As a result, American motorists should expect increased pump prices as demand remains robust and stocks dwindle this week.


AAA and OPIS (Oil Price Information Service) analyzed a range of data to identify how much more time Americans have to punch the clock to afford a tank of gas. For the methodology, the median income for each county was broken down to an income by minute assuming a 40-hour workweek.  The average gasoline price was compared to the income per minute.


Counties in the Southeast have been hit the hardest with McCreary County, KY topping the list. There, the average worker needs to work for 17.17 minutes more just to buy one gallon of regular unleaded gasoline (compared to 13 minutes in January).  That is a 32% longer work time than at the start of the year.


Here is a list of all the counties in the WCNY region and where they rank on the list. Thankfully, out of the 3,081 counties in the U.S., we’re pretty far down the list!

Rank State County Median Household Income (2017) Income per minute (40 hour Work Week) Current Retail  January 1, 2019 Retail Average Minutes Needed To Work To Buy 1 Gallon of Gasoline Now Minutes Needed To Work To Buy 1 Gallon of Gasoline At Start of Year Change
1136 NY Allegany County 45,359 0.3635 2.795 2.605 7.69 7.17 7.3%
1204 NY Cattaraugus County 45,571 0.3652 2.777 2.496 7.60 6.83 11.3%
2136 NY Cayuga County 54,664 0.4380 2.812 2.619 6.42 5.98 7.4%
995 NY Chautauqua County 44,304 0.3550 2.794 2.418 7.87 6.81 15.5%
1894 NY Cortland County 52,451 0.4203 2.824 2.355 6.72 5.60 19.9%
2043 NY Erie County 54,006 0.4327 2.822 2.653 6.52 6.13 6.4%
2122 NY Genesee County 54,033 0.4330 2.787 2.693 6.44 6.22 3.5%
1548 NY Jefferson County 50,322 0.4032 2.875 2.662 7.13 6.60 8.0%
1678 NY Lewis County 51,475 0.4125 2.876 2.663 6.97 6.46 8.0%
2019 NY Livingston County 53,654 0.4299 2.815 2.668 6.55 6.21 5.5%
2409 NY Madison County 58,365 0.4677 2.825 2.577 6.04 5.51 9.6%
2148 NY Monroe County 55,272 0.4429 2.836 2.529 6.40 5.71 12.2%
1835 NY Niagara County 51,656 0.4139 2.810 2.685 6.79 6.49 4.7%
1735 NY Oneida County 51,316 0.4112 2.844 2.552 6.92 6.21 11.5%
2341 NY Onondaga County 57,271 0.4589 2.816 2.425 6.14 5.28 16.1%
2574 NY Ontario County 61,710 0.4945 2.832 2.593 5.73 5.24 9.2%
1507 NY Orleans County 49,223 0.3944 2.833 2.727 7.18 6.92 3.9%
1784 NY Oswego County 51,755 0.4147 2.844 2.575 6.86 6.21 10.4%
1349 NY Schuyler County 47,810 0.3831 2.837 2.465 7.41 6.44 15.1%
1792 NY Seneca County 51,601 0.4135 2.832 2.471 6.85 5.98 14.6%
1170 NY St. Lawrence County 48,330 0.3873 2.959 2.677 7.64 6.91 10.5%
1655 NY Steuben County 50,157 0.4019 2.812 2.571 7.00 6.40 9.4%
2204 NY Tompkins County 56,200 0.4503 2.854 2.434 6.34 5.41 17.2%
1985 NY Wayne County 53,693 0.4302 2.841 2.627 6.60 6.11 8.2%
2240 NY Wyoming County 55,459 0.4444 2.790 2.723 6.28 6.13 2.5%
1824 NY Yates County 51,758 0.4147 2.820 2.648 6.80 6.38 6.5%

Add new comment